0 грн.
Checkout- Brand: BioMar
- Product Code: Efico Alpha 717
- Availability: In Stock
We accept payment online
Same day when ordering before 16:00
All products are certified
- Product overview
- Specification
- Information tab
- Reviews (1)
Premium EFICO ALPHA 717 Feed (3mm) for all salmonid species: rainbow trout, Atlantic salmon, Arctic char, as well as broad whitefish, muksun, and peled.
EFICO ALPHA 717 is the optimal choice for modern fish farms seeking maximum productivity with minimal costs. This medium-energy feed is specially designed for intensive fish farming in various conditions - from traditional ponds to modern recirculating aquaculture systems (RAS).
Key advantages of the feed:
- Perfectly balanced amino acid profile for rapid growth
- Contains vitamin and mineral premix
- Promotes formation of high-quality flesh
- Ensures stable digestion and good appetite
Thanks to its unique formulation, this feed achieves exceptionally low feed conversion ratios (1.0-1.1) when growing fish to market size of 300-600 grams. This significantly reduces production costs and increases profitability.
| Chemical Composition | 3 mm | 4.5 mm | 6 mm |
| Crude Protein, % | 40 - 43 | 40 - 43 | 40 - 43 |
| Crude Fat, % | 21 - 24 | 21 - 24 | 21 - 24 |
| Carbohydrates (NFE), % | 17.8 - 23.8 | 17.8 - 23.8 | 17.8 - 23.8 |
| Crude Fiber, % | 3.2 - 5.2 | 3.2 - 5.2 | 3.2 - 5.2 |
| Ash, % | 4.3 - 6.3 | 4.3 - 6.3 | 4.3 - 6.3 |
| Total Phosphorus (P), % | 0.8 | 0.8 | 0.8 |
| Gross Energy, MJ/kg | 21.6 - 23.6 | 21.6 - 23.6 | 21.6 - 23.6 |
| Digestible Energy BioMar*, MJ/kg | 18.3 | 18.3 | 18.3 |
| Classic Digestible Energy, MJ/kg | 19.7 | 19.7 | 19.7 |
*Digestible Energy BioMar is calculated based on proteins, fats and starch only.
Recommended Feeding Rates (kg feed per 100 kg fish per day)
Water Temperature Dependency
|
Fish Size, grams | Pellet Size, mm |
4 °C | 6 °C | 8 °C | 10 °C | 12 °C | 14 °C | 16 °C | 18 °C | 20 °C |
| 50 - 60 | 3.0 | 0.55 | 0.83 | 1.10 | 1.35 | 1.57 | 1.70 | 1.74 | 1.63 | 1.32 |
| 60 - 80 | 3.0 | 0.54 | 0.82 | 1.08 | 1.33 | 1.54 | 1.67 | 1.70 | 1.60 | 1.30 |
| 80 - 100 | 3.0 | 0.53 | 0.80 | 1.06 | 1.30 | 1.50 | 1.63 | 1.67 | 1.56 | 1.27 |
| 100 - 200 | 4.5 | 0.51 | 0.76 | 1.01 | 1.24 | 1.43 | 1.56 | 1.59 | 1.49 | 1.21 |
| 200 - 300 | 4.5 | 0.47 | 0.71 | 0.94 | 1.15 | 1.33 | 1.44 | 1.47 | 1.38 | 1.12 |
| 300 - 450 | 4.5 | 0.44 | 0.65 | 0.87 | 1.07 | 1.23 | 1.34 | 1.37 | 1.28 | 1.04 |
| 450 - 600 | 6.0 | 0.41 | 0.62 | 0.82 | 1.00 | 1.16 | 1.26 | 1.29 | 1.21 | 0.98 |
| 600 - 800 | 6.0 | 0.38 | 0.57 | 0.75 | 0.93 | 1.07 | 1.17 | 1.19 | 1.12 | 0.90 |
| 800 - 1000 | 6.0 | 0.35 | 0.52 | 0.69 | 0.85 | 0.99 | 1.07 | 1.09 | 1.03 | 0.83 |
Usage Recommendations:
For maximum feeding efficiency, we recommend:
- Follow the specified feeding rates according to water temperature
- Feed regularly, 4-6 times daily
- Monitor feed residues after each feeding
- Conduct monthly growth analysis
Storage Conditions:
- Store in original packaging
- Storage temperature not exceeding +20°C
- Relative humidity up to 70%
- Protect from direct sunlight
- Avoid contact with ground
Shelf Life: 12 months from production date when stored properly.
No questions about this product, be the first and ask your question.