0 грн.
Checkout- Brand: BioMar
- Product Code: Efico Alpha 717
- Availability: In Stock
We accept payment online
Same day when ordering before 16:00
All products are certified
- Product overview
- Specification
- Information tab
- Reviews (0)
EFICO ALPHA 717 (6mm) production feed with astaxanthin for rainbow trout, Atlantic salmon, Arctic char. Used to give fish meat a pink color.
EFICO ALPHA 717 is a medium-energy feed for cost-conscious farmers. Ideal for fish farming in ponds and flow-through systems.
The feed is well-balanced in amino acid composition. Allows achieving a feed conversion ratio of 1 - 1.1 when growing fish to market weight of 0.3 - 0.6 kg.
| Declaration | 3 mm | 4.5 mm | 6 mm |
| Crude protein, % | 40 - 43 | 40 - 43 | 40 - 43 |
Crude fat, % | 21 - 24 | 21 - 24 | 21 - 24 |
| Carbohydrates (NFE), % | 17.8 - 23.8 | 17.8 - 23.8 | 17.8 - 23.8 |
| Crude fiber, % | 3.2 - 5.2 | 3.2 - 5.2 | 3.2 - 5.2 |
| Ash, % | 4.3 - 6.3 | 4.3 - 6.3 | 4.3 - 6.3 |
| Total phosphorus (P), % | 0.8 | 0.8 | 0.8 |
| Gross energy, MJ/kg | 21.6 - 23.6 | 21.6 - 23.6 | 21.6 - 23.6 |
| Digestible energy BioMar*, MJ/kg | 18.3 | 18.3 | 18.3 |
| Classic digestible energy, MJ/kg | 19.7 | 19.7 | 19.7 |
*Digestible energy BioMar is calculated only on proteins, fats and starch.
Approximate feeding rates (kg of feed per 100 kg of fish per day)
Temperature
Fish size, grams | Pellet size, mm | 4°C | 6°C | 8°C | 10°C | 12°C | 14°C | 16°C | 18°C | 20°C |
| 50 - 60 | 3.0 | 0.55 | 0.83 | 1.10 | 1.35 | 1.57 | 1.70 | 1.74 | 1.63 | 1.32 |
| 60 - 80 | 3.0 | 0.54 | 0.82 | 1.08 | 1.33 | 1.54 | 1.67 | 1.70 | 1.60 | 1.30 |
| 80 - 100 | 3.0 | 0.53 | 0.80 | 1.06 | 1.30 | 1.50 | 1.63 | 1.67 | 1.56 | 1.27 |
| 100 - 200 | 4.5 | 0.51 | 0.76 | 1.01 | 1.24 | 1.43 | 1.56 | 1.59 | 1.49 | 1.21 |
| 200 - 300 | 4.5 | 0.47 | 0.71 | 0.94 | 1.15 | 1.33 | 1.44 | 1.47 | 1.38 | 1.12 |
| 300 - 450 | 4.5 | 0.44 | 0.65 | 0.87 | 1.07 | 1.23 | 1.34 | 1.37 | 1.28 | 1.04 |
| 450 - 600 | 6.0 | 0.41 | 0.62 | 0.82 | 1.00 | 1.16 | 1.26 | 1.29 | 1.21 | 0.98 |
| 600 - 800 | 6.0 | 0.38 | 0.57 | 0.75 | 0.93 | 1.07 | 1.17 | 1.19 | 1.12 | 0.90 |
| 800 - 1000 | 6.0 | 0.35 | 0.52 | 0.69 | 0.85 | 0.99 | 1.07 | 1.09 | 1.03 | 0.83 |
Feeding should correspond to the chosen farming strategy and current conditions at the fish farm. The data is established to achieve the minimum feed conversion ratio under optimal conditions (oxygen content, fish health, etc.) and does not account for possible feed losses due to farm configuration.
It is recommended to store the feed in a dry, cool place, protected from rain, direct sunlight and pests. Use by: see label.
There are no reviews for this product.
No questions about this product, be the first and ask your question.