0 грн.
Checkout- Brand: BioMar
- Product Code: Efico Alpha 790
- Availability: In Stock
We accept payment online
Same day when ordering before 16:00
All products are certified
- Product overview
- Specification
- Information tab
- Reviews (0)
EFICO ALPHA 790 (6mm) - High-performance feed for intensive salmonid farming
Specialized high-energy feed for:
✓ Rainbow trout
✓ Atlantic salmon
✓ Arctic char
✓ Broad whitefish, muksun and peled
Key benefits of EFICO ALPHA 790:
- Economic efficiency: Optimal price/quality ratio for maximum profitability
- High energy potential: 23.5-25.5 MJ/kg gross energy
- Ideal nutrient balance: Optimal combination of proteins (37-40%) and fats (28-31%)
- Stable growth: Ensures predictable growth rates throughout the cycle
- Excellent palatability: Special flavor enhancers improve feed intake
EFICO ALPHA 790 is the result of the latest aquaculture research. Our feed is designed for:
- Intensive farming systems (RAS, cages, tanks)
- Finishing before harvest
- Producing high-quality market products
- Minimizing production costs
Technical specifications:
Feed conversion ratio: 0.9-1.1
Recommended water temperature: 8-18°C
Shelf life: 12 months
Packaging: 25kg bags
| Parameter | 3 mm | 4.5 mm | 6 mm | 8 mm |
|---|---|---|---|---|
| Crude protein, % | 41-44 | 40-43 | 37-40 | 37-40 |
| Crude fat, % | 25-28 | 26-29 | 28-31 | 28-31 |
| Carbohydrates (NFE), % | 14.3-20.3 | 12.4-18.4 | 13.4-19.4 | 13.4-19.4 |
| Crude fiber, % | 0.8-2.4 | 1-3 | 1.3-3.3 | 1.3-3.3 |
| Ash, % | 4.4-6.4 | 4.5-6.5 | 4.3-6.3 | 4.3-6.3 |
| Total phosphorus (P), % | 0.9 | 0.9 | 0.9 | 0.9 |
| Gross energy, MJ/kg | 22.9-24.9 | 23.3-25.3 | 23.5-25.5 | 23.5-25.5 |
| Digestible energy BioMar*, MJ/kg | 20.6 | 20.8 | 20.9 | 20.9 |
| Classic digestible energy, MJ/kg | 21.5 | 21.7 | 21.9 | 21.9 |
*Digestible energy BioMar is calculated based on proteins, fats and starch only.
Optimal feeding rates (kg/100kg fish/day)
| Fish size (g) | Pellets (mm) | 4°C | 6°C | 8°C | 10°C | 12°C | 14°C | 16°C | 18°C | 20°C |
|---|---|---|---|---|---|---|---|---|---|
| 50-60 | 3.0 | 0.49 | 0.74 | 0.98 | 1.21 | 1.40 | 1.52 | 1.55 | 1.45 | 1.18 |
| 60-80 | 3.0 | 0.49 | 0.73 | 0.97 | 1.19 | 1.38 | 1.50 | 1.53 | 1.43 | 1.16 |
| 80-100 | 3.0 | 0.48 | 0.72 | 0.95 | 1.17 | 1.35 | 1.47 | 1.50 | 1.41 | 1.14 |
| 100-200 | 4.5 | 0.45 | 0.68 | 0.91 | 1.11 | 1.29 | 1.40 | 1.43 | 1.34 | 1.08 |
| 200-300 | 4.5 | 0.42 | 0.64 | 0.85 | 1.04 | 1.20 | 1.31 | 1.33 | 1.25 | 1.01 |
| 300-450 | 4.5 | 0.40 | 0.60 | 0.79 | 0.97 | 1.12 | 1.22 | 1.24 | 1.17 | 0.95 |
| 450-600 | 6.0 | 0.37 | 0.56 | 0.75 | 0.92 | 1.06 | 1.15 | 1.17 | 1.10 | 0.89 |
| 600-800 | 6.0 | 0.35 | 0.52 | 0.69 | 0.85 | 0.98 | 1.07 | 1.09 | 1.02 | 0.83 |
| 800-1000 | 6.0 | 0.32 | 0.48 | 0.64 | 0.78 | 0.91 | 0.99 | 1.00 | 0.94 | 0.76 |
Usage recommendations:
- Feeding should match farming strategy and current farm conditions
- Rates are calculated for minimum FCR under optimal conditions
- Regularly monitor feed residues and fish condition
- Adjust feeding rates according to water temperature and fish status
Storage conditions:
- Store in a cool dry place at temperatures below +20°C
- Protect from direct sunlight, precipitation and pests
- Relative humidity should not exceed 70%
- Use opened bags within 30 days
- Shelf life: see label

There are no reviews for this product.
No questions about this product, be the first and ask your question.