0 грн.
Checkout- Brand: BioMar
- Product Code: Efico Sigma 811
- Availability: In Stock
We accept payment online
Same day when ordering before 16:00
All products are certified
- Product overview
- Specification
- Information tab
- Reviews (0)
EFICO SIGMA 811 is a balanced and high-performance economically Efficient Production Feed for Commercial Sturgeon Farming specially designed for the needs of sturgeon aquaculture farms. It combines economic efficiency, attractive taste, and optimal nutritional composition, ensuring stable growth and fish health during the commercial farming stage.
Key Advantages:
- Increased content of vitamins C and E – supports immunity, provides antioxidant protection, and improves stress resistance.
- Enriched with micronutrients – ensures full development and high viability of fish.
- Optimized formula – the composition is tailored to the physiology and body structure of sturgeon, ensuring the best feed conversion ratio.
- High protein and moderate energy levels – stimulate rapid growth while allowing flexible feeding adjustments depending on farming conditions.
- Ideal amino acid profile – promotes the formation of high-quality muscle tissue and enhances the taste characteristics of the final product.
Application:
Designed for use in intensive sturgeon farming systems at the commercial stage, including tanks and cages.
Pellet Size:
- 3 mm – optimal for medium and large-sized fish during the fattening phase.
EFICO SIGMA 811 (3 mm) is a reliable solution for farms aiming to achieve high productivity and maximum yield of quality fish with optimal feeding costs.
| Declaration | 3 mm | 4.5 mm | 6 mm | 8 mm |
|---|---|---|---|---|
| Crude Protein, % | 46 | 44 | 44 | 16 |
| Crude Fat, % | 14 | 16 | 16 | 16 |
| Carbohydrates (NFE), % | 20.3 | 20.5 | 20.5 | 20.5 |
| Crude Fiber, % | 5.0 | 5.3 | 5.3 | 5.3 |
| Ash, % | 6.3 | 6.6 | 6.6 | 6.6 |
| Total Phosphorus (P), % | 0.9 | 1.0 | 1.0 | 1.0 |
| Gross Energy, MJ/kg | 21.8 | 21.9 | 21.9 | 21.9 |
| Digestible Energy (BioMar*), MJ/kg | 16.5 | 16.5 | 16.5 | 16.5 |
| Classic Digestible Energy, MJ/kg | 18.5 | 18.5 | 18.5 | 18.5 |
*Digestible Energy (BioMar) is calculated based on proteins, fats, and starch only.
Approximate Feeding Rates (kg of feed per 100 kg of fish per day)
| Fish Size, grams | Pellet Size, mm | 11°C | 13°C | 15°C | 17°C | 19°C | 21°C | 23°C | 25°C |
|---|---|---|---|---|---|---|---|---|---|
| 50 - 100 | 3.0 | 0.46 | 0.65 | 0.92 | 1.28 | 1.70 | 2.12 | 2.47 | 2.66 |
| 100 - 200 | 3.0 | 0.34 | 0.48 | 0.69 | 0.96 | 1.27 | 1.58 | 1.85 | 1.99 |
| 200 - 350 | 3.0 | 0.27 | 0.37 | 0.53 | 1.17 | 0.98 | 1.23 | 1.43 | 1.54 |
| 350 - 600 | 4.5 | 0.21 | 0.30 | 0.42 | 1.11 | 0.78 | 0.97 | 1.13 | 1.22 |
| 600 - 800 | 4.5 | 0.18 | 0.25 | 0.36 | 1.04 | 0.66 | 0.83 | 0.97 | 1.04 |
| 800 - 1000 | 4.5 | 0.16 | 0.23 | 0.32 | 0.97 | 0.60 | 0.75 | 0.87 | 0.94 |
| 1000 - 1500 | 6.0 | 0.14 | 0.20 | 0.29 | 0.92 | 0.53 | 0.66 | 0.77 | 0.83 |
| 1500 - 2500 | 6.0 | 0.12 | 0.17 | 0.23 | 0.85 | 0.43 | 0.54 | 0.63 | 0.68 |
| 2500 - 4000 | 6.0 | 0.10 | 0.13 | 0.19 | 0.78 | 0.35 | 0.44 | 0.52 | 0.55 |
Feeding should align with the chosen farming strategy and current conditions at the fish farm. The data is set to achieve the minimum feed conversion ratio (FCR) under optimal conditions (oxygen levels, fish health, etc.) and does not account for potential feed losses due to farm configuration.
It is recommended to store the feed in a dry, cool place, protected from rain, direct sunlight, and pests.
Best before: see label.
There are no reviews for this product.
No questions about this product, be the first and ask your question.