0 грн.
Checkout- Brand: BioMar
- Product Code: Efico Sigma 811
- Availability: In Stock
We accept payment online
Same day when ordering before 16:00
All products are certified
- Product overview
- Specification
- Information tab
- Reviews (0)
EFICO SIGMA 811 (6mm) — a high-quality professional feed for intensive sturgeon farming. Specially formulated to maximize muscle growth through optimal combination of nutritional value, palatability, and cost-effectiveness.
Key Advantages
- Increased vitamin C and E content — enhances immune system and reduces stress factors.
- Optimal micronutrient balance — ensures proper metabolism and fish viability.
- Specialized formula for sturgeon — accounts for physiological characteristics and nutritional needs.
- High-protein composition with balanced energy value — promotes intensive growth.
- Ideal amino acid profile — forms high-quality muscle tissue.
- Excellent palatability — ensures complete consumption and reduces feed waste.
- Stable pellets (6mm) — minimizes water dissolution.
Technical Specifications
- Pellet size: 6mm — ideal for medium and large fish;
- Purpose: main growth phase;
- Form: water-stable pellets;
- Key components: high protein content, optimal energy level, vitamins C and E, micronutrient complex.
| Parameter | 3 mm | 4.5 mm | 6 mm | 8 mm |
| Protein, % | 46 | 44 | 44 | 16 |
| Fat, % | 14 | 16 | 16 | 16 |
| Carbohydrates, % | 20.3 | 20.5 | 20.5 | 20.5 |
| Fiber, % | 5.0 | 5.3 | 5.3 | 5.3 |
| Ash, % | 6.3 | 6.6 | 6.6 | 6.6 |
| Phosphorus, % | 0.9 | 1.0 | 1.0 | 1.0 |
| Energy, MJ/kg | 21.8 | 21.9 | 21.9 | 21.9 |
Daily Feeding Rates at Water Temperatures (kg per 100kg of fish)
| Fish size, g | Pellet size, mm | 11°C | 13°C | 15°C | 17°C | 19°C | 21°C | 23°C | 25°C |
| 50 - 100 | 3.0 | 0.46 | 0.65 | 0.92 | 1.28 | 1.70 | 2.12 | 2.47 | 2.66 |
| 100 - 200 | 3.0 | 0.34 | 0.48 | 0.69 | 0.96 | 1.27 | 1.58 | 1.85 | 1.99 |
| 200 - 350 | 3.0 | 0.27 | 0.37 | 0.53 | 1.17 | 0.98 | 1.23 | 1.43 | 1.54 |
| 350 - 600 | 4.5 | 0.21 | 0.30 | 0.42 | 1.11 | 0.78 | 0.97 | 1.13 | 1.22 |
| 600 - 800 | 4.5 | 0.18 | 0.25 | 0.36 | 1.04 | 0.66 | 0.83 | 0.97 | 1.04 |
| 800 - 1000 | 4.5 | 0.16 | 0.23 | 0.32 | 0.97 | 0.60 | 0.75 | 0.87 | 0.94 |
| 1000 - 1500 | 6.0 | 0.14 | 0.20 | 0.29 | 0.92 | 0.53 | 0.66 | 0.77 | 0.83 |
| 1500 - 2500 | 6.0 | 0.12 | 0.17 | 0.23 | 0.85 | 0.43 | 0.54 | 0.63 | 0.68 |
| 2500 - 4000 | 6.0 | 0.10 | 0.13 | 0.19 | 0.78 | 0.35 | 0.44 | 0.52 | 0.55 |
Feeding regimen should be adapted to specific farm conditions. The given rates are calculated for ideal rearing conditions.
Storage Conditions
Store in a dry place at room temperature, protected from moisture and direct sunlight.
Application
Recommended for use in tank and cage systems. For best results, follow recommended feeding rates and monitor water quality.

There are no reviews for this product.
No questions about this product, be the first and ask your question.