0 грн.
Checkout- Brand: BioMar
- Product Code: Inicio 917
- Availability: In Stock
We accept payment online
Same day when ordering before 16:00
All products are certified
- Product overview
- Specification
- Information tab
- Reviews (0)
Fry feed INICIO 917 (1.5 mm) for rainbow trout, Atlantic salmon, Arctic char, sturgeon species (sterlet, Siberian sturgeon, bester, beluga), African (sharptooth) catfish, tilapia.
INICIO 917 is designed to meet all nutritional requirements and ensure optimal fish condition during early life stages. Its well-balanced composition promotes healthy fry growth with the lowest feed conversion ratio.
| Declaration | 1.1 mm | 1.5 mm | 2 mm |
| Crude protein, % | 50 | 47 | 45 |
| Crude fat, % | 18 | 19 | 23 |
| Carbohydrates (NFE), % | 16.0 | 17.0 | 17.2 |
| Crude fiber, % | 1.6 | 1.1 | 1.5 |
| Ash, % | 8.2 | 7.1 | 6.2 |
| Total phosphorus (P), % | 1.1 | 1.1 | 1.0 |
| Gross energy, MJ/kg | 22.1 | 22.3 | 23.1 |
| Digestible energy BioMar*, MJ/kg | 18.8 | 19.3 | 19.9 |
| Classic digestible energy, MJ/kg | 19.9 | 20.1 | 20.8 |
*Digestible energy BioMar is calculated based on proteins, fats, and starch only.
Estimated feeding rates depending on temperature (kg feed per 100 kg fish per day)
| Fish size, grams | Pellet size, mm | 4 °C | 6 °C | 8 °C | 10 °C | 12 °C | 14 °C | 16 °C | 18 °C | 20 °C |
| 1 - 3 | 1.1 | 0.94 | 1.41 | 1.86 | 2.29 | 2.65 | 2.88 | 2.93 | 2.75 | 2.23 |
| 3 - 8 | 1.5 | 0.82 | 1.23 | 1.63 | 2.01 | 2.32 | 2.52 | 2.57 | 2.42 | 1.96 |
| 8 - 15 | 1.5 | 0.71 | 1.07 | 1.41 | 1.73 | 2.00 | 2.18 | 2.22 | 2.09 | 1.69 |
| 15 - 20 | 2.0 | 0.67 | 1.01 | 1.34 | 1.65 | 1.90 | 2.07 | 2.11 | 1.98 | 1.61 |
| 20 - 30 | 2.0 | 0.62 | 0.93 | 1.23 | 1.51 | 1.74 | 1.90 | 1.93 | 1.81 | 1.47 |
| 30 - 50 | 2.0 | 0.56 | 0.84 | 1.11 | 1.36 | 1.57 | 1.71 | 1.74 | 1.63 | 1.32 |
Feeding should align with the chosen farming strategy and current conditions at the fish farm. These guidelines are established to achieve the lowest feed conversion ratio under optimal conditions (oxygen levels, fish health, etc.) and do not account for potential feed losses due to farm infrastructure.
Store feed in a cool, dry place, protected from rain, direct sunlight, and pests. Best before: see label.
There are no reviews for this product.
No questions about this product, be the first and ask your question.